Serial Number | Experiment | Location | Network Address | Notes | Kernel - time |
---|---|---|---|---|---|
201 | HADES | MDC pressure and relay | DHCP | 04.03.2010 | |
202 | HADES | Shower CAN ??? (Sector 5) | DHCP | 04.03.2010 | |
203 | HADES | (SB2.256) | DHCP | dead (?) | 04.03.2010 |
204 | HADES | MDC LV switches | DHCP | 04.03.2010 | |
205 | CBM | (D.Emschermann) | DHCP | Recently flashed (16.11.2011) | 04.03.2010 |
206 | HADES | BK playground | DHCP | ??? | |
207 | HADES | RPC LV (Sector 2) | DHCP | 04.03.2010 | |
208 | HADES | RPC gas system | DHCP | Recently flashed (29.03.2011) | 04.03.2010 |
210 | (SB2.256) | DHCP | dead | 04.03.2010 | |
220 | PANDA | Uni.Bochum | DHCP | used by PANDA (F.Feldbauer) | 04.03.2010 |
221 | HADES | MDC flow meters | DHCP | 04.03.2010 | |
222 | HADES | RPC LV (Sector 6) | DHCP | 04.03.2010 | |
223 | (SB2.256) | DHCP | 04.03.2010 | ||
224 | (SB2.256) | DHCP | 04.03.2010 | ||
225 | HADES | Magnet | DHCP | 04.03.2010 | |
226 | ALADIN | DHCP | used by ALMACON (H.Simon, J.Frhauf) | 04.03.2010 | |
230 | HADES | RPC LV (Sector 3) | DHCP | 04.03.2010 | |
231 | HADES | MDC temperatures | DHCP | 04.03.2010 | |
232 | HADES | RPC LV (Sector 4) | DHCP | 04.03.2010 | |
233 | HADES | RPC LV (Sector 5) | DHCP | Recently flashed (29.03.2011) | |
234 | (SB2.256) | DHCP | short cut ? needs repair | ||
235 | (SB2.256) | DHCP | Recently flashed (30.03.2011), programming of ATMEL fails (8.9.2011) | ||
236 | HADES | MDC pressures | DHCP | 04.03.2010 | |
237 | (SB2.256) | DHCP | 04.03.2010 | ||
238 | (SB2.256) | DHCP | 04.03.2010 | ||
239 | HADES | RPC LV (Sector 1) | DHCP | 04.03.2010 | |
240 | --- | DHCP | Problem with flashing kernel image | ||
242 | PANDA | Uni.Bochum | DHCP | used by PANDA (F.Feldbauer) | 04.03.2010 |
243 | PANDA | Uni.Bochum | DHCP | used by PANDA (F.Feldbauer) | 04.03.2010 |
245 | (SB2.256) | DHCP | dead | ||
246 | --- | DHCP | Burned, needs a repair | ||
247 | (SB2.256) | DHCP | 04.03.2010 | ||
248 | PANDA | Uni.Bochum | DHCP | used by PANDA (F.Feldbauer) | 04.03.2010 |
2xx | (SB2.256) | DHCP | dead | 04.03.2010 | |
209, 211 - 219, 227 - 229, 241, 244 |
unknown existence |