MDC Upgrade
Installation
Task | Plane 1 | Plane 2 | Plane 3/4 Sector 1 | Plane 3/4 Sector 2 | Plane 3/4 Sector 3 | Plane 3/4 Sector 4 | Plane 3/4 Sector 5 | Plane 3/4 Sector 6 |
---|
Low Voltage Cable from switchbox to chamber | | | 2009-09 | 2009-09 | 2009-09 | 2009-09 | 2009-09 | 2009-09 |
Low Voltage Connectors | | | in mainframe | 2009-12 | 2009-12 | 2009-09 | one side | 2009-10-15 |
Optical Fibres in mainframe | | | 2009-09 | 2009-09 | 2009-09 | 2009-09 | 2009-09 | 2009-09 |
Optical Fibres - cut ends to addon properly | | | 2009-10-07 | 2009-10-12 | 2009-11-03 | 2009-09 | 2009-10-09 | 2009-10-07 |
Optical Fibres - cut ends in mainframe properly | | | 2009-12-11 | 2009-11-04 | 2009-11-03 | 2009-09 | 2009-10-09 | 2009-10-07 |
Optical Fibres - numbering addon side | | | 2009-12-11 | 2009-11-04 | 2009-11-03 | 2009-09 | 2009-10-09 | 2009-10-07 |
Optical Fibres - numbering mainframe side | | | 2009-12-11 | 2009-11-04 | 2009-11-03 | 2009-09-25 | 2009-10-09 | 2009-10-07 |
Optical Fibres - connector in mainframe | | | 2009-12 | 2009-12 | 2009-12 | 2009-10-14 | 2009-12 | 2009-11-02 |
Chamber equipped with optical fibres | | long sides | | two sides | two sides | 2009-09 | 2009-10-30 | 2009-10-14 |
Chamber equipped with power cables | | long sides | | two sides | two sides | 2009-09 | 2009-10-30 | 2009-10-14 |
Chamber equipped with trigger cables | | long sides | | two sides | two sides | 2009-09 | 2009-10-30 | 2009-10-14 |
Chamber equipped optical connector | | | | | | 2009-10-14 | 2009-11-02 | 2009-11-02 |
Chamber equipped with OEPs | | long 2009-12-20 sides | | two 2009-12 sides | one 2009-12 side | 2009-10-12 | 2009-10-30 | 2009-10-14 |
MDC Optical AddOn connected | | | | | | 2009-09 | | |
MDC Optical AddOn mounting | | | | |
Power cables cut | | long sides | | 2009-10-12 | 2009-10-12 | 2009-10-12 | 2009-10-12 | 2009-10-09 |
Power cables tested | | long sides | | 2009-10-12 | 2009-10-12 | 2009-09 | 2009-10-12 | 2009-10-12 |
Optical cables cut | | long sides | | 2009-10-29 | 2009-10-09 | 2009-10-12 | 2009-10-12 | 2009-10-09 |
Replaced CMS connectors | | 2009-12 | | 2009-12-10 | 2009-12-11 | 2009-12-12 | 2009-12-13 | 2009-12-14 |
Red: Planned time Brown: temporarily done Green: finished
TRB / AddOn
- The stacks for TRB / MDC AddOn are built
- Holding for stacks will be prepared by Andreas until 15.01.
Current Numbers
Item | Produced | Tested | Installed | Date |
---|
OEP v3 series 1 | 20 | 19 | 0 | 2009-10-05 |
OEP v3 series 2 | 40 | 25 | 0 | 2009-10-09 |
OEP v3 series 2 | 81 | 73 | 50 | 2009-10-12 |
OEP v3 series 2 | 116 | 94 | 82 | 2009-10-14 |
OEP v3 series 2 | 128 | 112 | 82 | 2009-10-15 |
OEP v3 series 2 | 193 | 112 | 82 | 2009-10-19 |
OEP v3 series 2 | 213 | 112 | 82 | 2009-10-20 |
OEP v3 series 2 | 216 | 182 | 82 | 2009-10-23 |
OEP v3 series 2 | 216 | 216 | 82 | 2009-10-28 |
OEP v3 series 2 | 228 | 216 | 102 | 2009-10-29 |
OEP v3 series 2 | 310 | 216 | 102 | 2009-11-02 |
OEP v3 series 2 | 338 | 216 | 114 | 2009-11-03 |
OEP v3 series 2 | 328 | 282 | 124 | 2009-11-04 |
OEP v3 series 2 | 406 | 286 | 124 | 2009-11-05 |
OEP v3 series 2 | 440 | 440 | ~250 | 2009-12-01 |
MDC Optical AddOn v1 | 5 | 5 | 1 | 2009-10-05 |
MDC Optical AddOn v2 | 16 | 16 | 12 | 2010-02-01 |
Fan PW v2 | 3 | 3 | 1 | 2009-10-07 |
Fan PW v3 | 4 | 4 | -- | 2009-12-10 |
Fan PW v3 | 30 | 30 | -- | 2010-01-10 |
Revision r27 - 16 Dec 2009 - 14:46 -
JanMichel
Revision r26 - 16 Dec 2009 - 09:19 -
GosiaSudol