Name | IP | Type | LAN-Version | max. Voltage | Task/Detector | Nominal Voltage | Comment |
---|---|---|---|---|---|---|---|
hadps001 | 192.168.100.31 | ||||||
hadps002 | 192.168.100.32 | ||||||
hadps003 | 192.168.100.33 | GEN50-30-LAN | 1U1K-IP:4.5-2.0.OCT08-CVP18P1 | 50 V | MDC/TOF/Central | +48V | |
hadps004 | 192.168.100.34 | ||||||
hadps005 | 192.168.100.35 | GEN8-180-LAN | 1U1K-IP:4.5-2.0.OCT08-CVP18P1 | 8 V | MDC | +3.8V | |
hadps006 | 192.168.100.36 | ||||||
hadps007 | 192.168.100.37 | ||||||
hadps008 | 192.168.100.38 | GEN8-180-LAN | 1U1K-IP:4.5-2.0.OCT08-CVP18P1 | 8 V | MDC | +3V | |
hadps009 | 192.168.100.39 | GEN50-30-LAN | 1U1K-IP:4.5-2.0.OCT08-CVP18P1 | 50 V | RPC | +48V | |
hadps010 | 192.168.100.40 | GEN50-30-LAN | 1U1K-IP:4.5-2.0.OCT08-CVP18P1 | 50 V | RPC | +48V | |
hadps011 | 192.168.100.41 | GEN50-30-LAN | 1U1K:5.0.1-LAN:2.0 | 50 V | RPC/SHOWER/FW | +48V | |
hadps012 | 192.168.100.42 | ||||||
hadps013 | 192.168.100.43 | GEN8-180-LAN | 1U1K-IP:4.5-2.0.OCT08-CVP18P1 | 8 V | MDC | +6V | |
hadps014 | 192.168.100.44 | GEN8-180-LAN | 1U1K-IP:4.5-2.0.OCT08-CVP18P1 | 8 V | MDC | -3V | |
hadps015 | 192.168.100.45 | GEN8-180-LAN | 1U1K-IP:4.5-2.0.OCT08-CVP18P1 | 8 V | MDC | +1.8V | |
hadps016 | 192.168.100.46 | GEN50-30-LAN | 1U1K:5.0.1-LAN:2.0 | 50 V | RICH | +48V |
H2
for 1 slave, H3
for 2 slaves, H4
for 3 slaves)
S
(for slave)
H1
OFF
position
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
png | LANdefault.png | manage | 44 K | 2012-10-01 - 17:35 | PeterZumbruch | LAN defaults |
png | LANreset.png | manage | 75 K | 2012-10-01 - 17:30 | PeterZumbruch | LAN reset (p17) LAN manual |